Day TWO : more Round ONE at Palm Hills

The CIB PSA World Championships continue with 32 more Round One matches from the bottom half of the draws on a busy second day in Cairo

Play starts at 12.00 (GMT+3) on the four traditional courts at the Palm Hills Club, with the glass court coming in at 19.30 for four evening matches.

You can Watch Live on SquashTV, follow on Live Scoring and our Social Feeds, and we’ll have reports and reaction right here.

PSA World Championships : Day TWO, Round ONE (bottom)

WATCH LIVE  LIVE SCORING  DRAWS & RESULTS  PHOTO GALLERY

Kenzy Ayman (Egy) 3-2 Salma Eltayeb (Egy)   12-10, 6-11, 11-8, 2-11, 11-8 (42m)
[12] Sabrina Sobhy (Usa) 3-0 Alicia Mead (Eng)   11-7, 11-4, 11-6 (27m)
Mariam Metwally (Egy) 3-1 Zeina Mickawy (Egy)   11-5, 5-11, 11-8, 11-7 (45m)
Marie Stephan (Fra) 3-1 Ainaa Amani (Mas)   10-12, 11-7, 12-10, 11-7 (42m)

Fares Dessouky (Egy) 3-0 David Baillargeon (Can)   11-8, 11-7, 11-7 (34m)
Ryunosuke Tsukue (Jpn) 3-0 Spencer Lovejoy (Usa)   11-5, 11-4, 11-7 (34m)
[12] Youssef Soliman (Egy) 3-0 Omar Mosaad (Egy)   11-7, 11-8, 11-7 (54m)
Yahya Elnawasany (Egy) 3-1 Joseph White (Aus)   14-16, 11-5, 11-6, 11-6 (50m)

[14] Siva Subramaniam (Mas) 3-0 Ineta Hopton (Lat)   11-6, 11-8, 11-8 (19m)
Malak Khafagy (Egy) 3-0 Grace Gear (Eng)   11-6, 11-4, 11-5 (22m)
[5] Nour El Tayeb (Egy) 3-0 Tomato Ho (Hkg)   11-3, 11-4, 11-2 (21m)
[13] Satomi Watanabe (Jpn) 3-0 Emily Whitlock (Wal)   14-12, 13-11, 11-8 (49m)

[9] Marwan Elshorbagy (Eng) 3-0 Auguste Dussourd (Fra)   11-2, 11-8, 11-9 (43m)
Eain Yow Ng (Mas) 3-0 [13] Baptiste Masotti (Fra)   11-9, 11-8, 11-5 (40m)
Lucas Serme (Fra) v Gregoire Marche (Fra)   11-7, 12-10, 13-11 (57m)
[10] Joel Makin (Wal) 3-0 Raphael Kandra (Ger)   11-4, 11-7, 11-6 (41m)

Caroline Fouts (Usa) 3-1 Nicole Bunyan (Can)   11-9, 11-3, 6-11, 11-4 (46m)
[7] Mohamed Elshorbagy (Eng) 3-0 Martin Svec (Cze)   11-4, 11-4, 12-10 (28m)
[6] Gina Kennedy (Eng) 3-1 Rachel Arnold (Mas)   11-3, 11-5, 10-12, 11-5 (33m)
Curtis Malik (Eng) 3-2 Mohamed Abouelghar (Egy)   11-5, 5-11, 11-3, 3-11, 12-10 (50m)

Leonel Cardenas (Mex) 3-0 Cesar Salazar (Mex)   18-16, 11-9, 11-3 (52m)
[9] Rowan Elaraby (Egy) 3-0 Tong Tsz-Wing (Hkg)   11-9, 11-5, 11-7 (26m)
[6] Mazen Hesham (Egy) 3-0 Balazs Farkas (Hun)   14-12, 11-5, 11-2 (31m)
Hana Moataz (Egy) 3-1 Nadine Shahin (Egy)   11-4, 11-9, 10-12, 11-9 (36m)

Melissa Alves (Fra) 3-1 Nour Aboulmakarim (Egy)   11-5, 9-11, 11-2, 11-9 (40m)
Ramit Tandon (Ind) 3-0 Faraz Khan (Usa)   11-1, 11-3, 11-3 (13m)
Aira Azman (Mas) 3-1 Lowri Roberts (Wal)   11-8, 11-8, 10-12, 14-12 (35m)
Nicolas Mueller (Sui) 3-1 Hamza Khan (Pak)   11-9, 11-6, 5-11, 11-6 (39m)

[3] Nouran Gohar (Egy) 3-0 Emilia Soini (Fin)   11-2, 11-2, 11-1 (30m)
[2] Paul Coll (Nzl) 3-0 Alex Lau (Hkg)   11-1, 11-5, 11-5 (34m)
[2] Hania El Hammamy (Egy) 3-0 Lucy Turmel (Eng)   11-4, 11-6, 11-5 (45m)
[4] Mostafa Asal (Egy) 3-0 Bernat Jaume (Esp)   11-9, 11-8, 11-7 (42m)

WATCH LIVE  LIVE SCORING  DRAWS & RESULTS  PHOTO GALLERY

Reports and Reaction